Blackmore Area Local History |
|||||
Parish Registers |
|||||
| The Essex Record Office is the archivist for the Chelmsford Diocese of the Church of England. This means that original copies of Registers of Baptisms, Marriages and Burials for parishes in Essex are held at Chelmsford. On this page is a list of Registers for Blackmore and the neighbouring villages. | |||||
| E mail webmaster. | |||||
| Home | About Blackmore's Registers | About Stondon's Registers | Blackmore | BALH Blog | |
| Click below to look up references of Parish (BMD) Registers held at Essex Record Office. | |||||
| Blackmore |
Doddinghurst |
Fryerning | High Ongar also Marden Ash |
Ingatestone | Mountnessing |
| Norton Mandeville | Shenfield | Stondon Massey | Willingale Willingale Doe & Willingale Spain |
Writtle & Highwood |
|
| ... and for the history of local villages, follow these links to other pages on this website | |||||
| Blackmore | Doddinghurst | Fryerning | High Ongar | Ingatestone | Mountnessing |
| Norton Mandeville | Shenfield | Stondon Massey | Willingale |
Writtle | |
| 'Blackmore Area Local History' is a website and partner blog covering local history, social history and family history in mid Essex. Comments, queries and feedback are always welcomed. If you are researching your family, let us know. Contact the webmaster by E mail. | |||||
|
|
|||||
| Blackmore: St Laurence | Period | ERO Ref: | |||
![]() |
Baptism, Marriage & Burial Register | 1602 - 1749 | D/P 266/1/1 | ||
| Baptism, Marriage & Burial Register | 1750 - 1812 | D/P 266/1/4 | |||
| Baptism, Marriage & Burial Register | 1755 - 1802 | D/P 266/1/5 | |||
| Baptism and Burial Register | 1785 - 1812 | D/P 266/1/6 | |||
| Baptisms | 1712 - 1749 | D/P 266/1/3 | |||
| Baptisms | 1813 - 1852 | D/P 266/1/8 | |||
| Baptisms | 1852 - 1902 | D/P 266/1/11 | |||
| Baptisms | 1902 - 1961 | D/P 266/1/17 | |||
| Marriages | 1802 - 1812 | D/P 266/1/7 | |||
| Marriages | 1813 - 1836 | D/P 266/1/9 | |||
| Marriages | 1837 - 1964 | D/P 266/1/12 | |||
| Marriages | 1964 - 1968 | D/P 266/1/18 | |||
| Marriages | 1968 - 1975 | D/P 266/1/19 | |||
| Marriages | 1975 - 1984 | D/P 266/1/20 | |||
| Marriages | 1984 - 1992 | D/P 266/1/21 | |||
| Burials | 1678 - 1749 | D/P 266/1/2 | |||
| Burials | 1813 - 1893 | D/P 266/1/10 | |||
| Burials | 1893 - date | See note | |||
| To find out more about Blackmore's Parish Registers and rules and regulations regarding their completion follow this link. | |||||
| Note: Blackmore's Burial Registers from 1893 onwards are held in the church safe. This website provides a 'look up' service for the period 1893 - 1992 using a transcript of the original. E mail the webmaster for more information. | |||||
| Go To Top | |||||
| Doddinghurst: All Saints | Period | ERO Ref: | |||
![]() |
Baptisms | 1560 - 1710 | D/P 112/1/1 | ||
| Baptisms | 1710 - 1812 | D/P 112/1/2 | |||
| Baptisms | 1813 - 1873 | D/P 112/1/4 | |||
| Baptisms | 1873 - 1944 | D/P 112/1/5 | |||
| Marriages | 1560 - 1712 | D/P 112/1/1 | |||
| Marriages | 1712 - 1752 | D/P 112/1/2 | |||
| Marriages | 1754 - 1812 | D/P 112/1/3 | |||
| Marriages | 1813 - 1837 | D/P 112/1/8 | |||
| Marriages | 1837 - 1951 | D/P 112/1/9 | |||
| Burials | 1560 - 1713 | D/P 112/1/1 | |||
| Burials | 1714 - 1812 | D/P 112/1/2 | |||
| Burials | 1813 - 1946 | D/P 112/1/7 | |||
| Go To Top | |||||
| Fryerning: St Mary the Virgin | Period | ERO Ref: | |||
![]() |
Register of Baptisms, Marriages and Burials | 1595 - 1640 | D/P 249/1/1 | ||
| Register of Baptisms, Marriages and Burials | 1741 - 1793 | D/P 249/1/2 | |||
| Register of Baptisms and Burials | 1741 - 1812 | D/P 249/1/3 | |||
| Baptisms | 1813 - 1858 | D/P 249/1/6 | |||
| Baptisms | 1858 - 1919 | D/P 249/1/7 | |||
| Marriages (including Banns) | 1754 - 1787 | D/P 249/1/4 | |||
| Marriages | 1786 - 1812 | D/P 249/1/5 | |||
| Marriages | 1813 - 1837 | D/P 249/1/10 | |||
| Marriages | 1837 - 1968 | D/P 249/1/11 | |||
| Burials | 1813 - 1875 | D/P 249/1/8 | |||
| Burials | 1875 - 1956 | D/P 249/1/9 | |||
| Go To Top | |||||
| High Ongar: St Mary the Virgin | Period | ERO Ref: | |||
![]() |
Baptisms | 1538 - 1623 | D/P 68/1/1 | ||
| Baptisms | 1654 - 1743 | D/P 68/1/2 | |||
| Baptisms | 1743 - 1812 | D/P 68/1/3 | |||
| Baptisms | 1813 - 1834 | D/P 68/1/6 | |||
| Baptisms | 1834 - 1856 | D/P 68/1/7 | |||
| Baptisms | 1856 - 1880 | D/P 68/1/10 | |||
| Baptisms | 1881 - 1914 | D/P 68/1/11 | |||
| Baptisms | 1914 - 1961 | D/P 68/1/12 | |||
| Marriages | 1539 - 1622 | D/P 68/1/1 | |||
| Marriages | 1653 - 1663, 1687 - 1742 |
D/P 68/1/2 | |||
| Marriages | 1743 - 1753 | D/P 68/1/3 | |||
| Marriages | 1754 - 1797 | D/P 68/1/4 | |||
| Marriages | 1797 - 1812 | D/P 68/1/5 | |||
| Marriages | 1813 - 1836 | D/P 68/1/9 | |||
| Marriage register | 1837 - 1921 | D/P 68/1/13 | |||
| Marriage register | 1921 - 1932 | D/P 68/1/14 | |||
| Marriage register | 1932 - 1940 | D/P 68/1/15 | |||
| Marriage register | 1940 - 1947 | D/P 68/1/16 | |||
| Marriages | 1948 - 1954 | D/P 68/1/17 | |||
| Marriages | 1954 - 1963 | D/P 68/1/18 | |||
| Marriages | 1963 - 1970 | D/P 68/1/19 | |||
| Marriages | 1970 - 1975 | D/P 68/1/20 | |||
| Marriages | 1975 - 1981 | D/P 68/1/21 | |||
| Marriages | 1981 - 1990 | D/P 68/1/22 | |||
| Burials | 1539 - 1623 | D/P 68/1/1 | |||
| Burials | 1654 - 1663, 1678 - 1743 |
D/P 68/1/2 | |||
| Burials | 1743 - 1812 | D/P 68/1/3 | |||
| Burials | 1813 - 1851 | D/P 68/1/8 | |||
| Burials | 1851 - 1951 | D/P 68/1/24 | |||
| Go To Top | |||||
| Marden Ash, St James | |||||
| Marden Ash is part of High Ongar | Marriage Register | 1884 - 1945 | D/P 68/1/35 | ||
| Ingatestone: St Edmund and St Mary | Period | ERO Ref: | |||
![]() |
Register of Baptisms, marriages and burials | 1558 - 1732 | D/P 31/1/1 | ||
| Baptisms (see note 1) | 1732 - 1803 | D/P 31/1/2 | |||
| Baptisms | 1792 - 1812 | D/P 31/1/3 | |||
| Baptisms | 1813 - 1846 | D/P 31/1/5 | |||
| Baptisms | 1847 - 1876 | D/P 31/1/6 | |||
| Baptisms | 1876 - 1910 | D/P 31/1/7 | |||
| Baptisms | 1910 - 1951 | D/P 31/1/8 | |||
| Marriages | 1733 - 1754 | D/P 31/1/2 | |||
| Marriages | 1754 - 1812 | D/P 31/1/3 | |||
| Marriages | 1813 - 1837 | D/P 31/1/11 | |||
| Marriages (see note 2) | 1837 - 1939 | D/P 31/1/12 | |||
| Burials (see note 1) | 1732 - 1799 | D/P 31/1/2 | |||
| Burials | 1792 - 1812 | D/P 31/1/3 | |||
| Burials | 1813 - 1865 | D/P 31/1/9 | |||
| Burials | 1865 - 1934, 1951 (one entry) |
D/P 31/1/10 | |||
| Note 1: includes baptisms 1772 - 1777 and burials 1774 for Fryerning and burials 1774 for Buttsbury. Note 2: includes marriages at Buttsbury, 1837 - 1848 |
|||||
| Go To Top | |||||
| Mountnessing: St Giles | Period | ERO Ref: | |||
![]() |
Register of baptisms, marriages and burials | 1653 - 1715 | D/P 73/1/1 | ||
| Register of baptisms, marriages and burials | 1715 - 1803 | D/P 73/1/2 | |||
| Baptisms | 1813 - 1851 | D/P 73/1/5 | |||
| Baptisms | 1851 - 1893 | D/P 73/1/6 | |||
| Baptisms | 1894 - 1954 | D/P 73/1/22 | |||
| Marriages | 1754 - 1812 | D/P 73/1/4 | |||
| Marriages | 1813 - 1836 | D/P 73/1/9 | |||
| Marriages | 1837 - 1940 | D/P 73/1/10 | |||
| Marriages | 1940 - 1965 | D/P 73/1/23 | |||
| Marriages | 1966 - 1978 | D/P 73/1/24 | |||
| Marriages | 1978 - 1991 | D/P 73/1/25 | |||
| Marriages | 1991 - 1996 | D/P 73/1/26 | |||
| Burials | 1813 - 1862 | D/P 73/1/7 | |||
| Burials | 1861 - 1926 | D/P 73/1/8 | |||
| Go To Top | |||||
| Norton Mandeville: All Saints | Period | ERO Ref: | |||
![]() |
Baptisms | 1784 - 1812 | D/P 267/1/1 | ||
| Baptisms | 1813 - 2005 | D/P 267/1/7 | |||
| Marriages | 1779 - 1811 | D/P 267/1/3 | |||
| Marriages | 1813 - 1836 | D/P 267/1/4 | |||
| Marriages | 1838 - 1992 | D/P 267/1/5 | |||
| Burials | 1783 - 1812 | D/P 267/1/2 | |||
| Burials | 1814 - 2005 | D/P 267/1/9 | |||
| Go To Top | |||||
| Shenfield: St Mary the Virgin | Period | ERO Ref: | |||
![]() |
Baptisms | 1538 - 1695 | D/P 295/1/1 | ||
| Baptisms | 1695 - 1771 | D/P 295/1/2 | |||
| Baptisms | 1772 - 1812 | D/P 295/1/3 | |||
| Baptisms | 1813 - 1851 | D/P 295/1/5 | |||
| Baptisms | 1851 - 1872 | D/P 295/1/6 | |||
| Baptisms | 1872 - 1934 | D/P 295/1/7 | |||
| Marriages | 1539 - 1645, 1652 - 1653, 1657 - 1699 |
D/P 295/1/1 | |||
| Marriages | 1695 - 1753 | D/P 295/1/2 | |||
| Marriages | 1754 - 1772 | D/P 295/1/4 | |||
| Marriages | 1813 - 1837 | D/P 295/1/10 | |||
| Marriages | 1837 - 1918 | D/P 295/1/11 | |||
| Burials | 1539 - 1695 | D/P 295/1/1 | |||
| Burials | 1695 - 1771 | D/P 295/1/2 | |||
| Burials | 1772 - 1812 | D/P 295/1/3 | |||
| Burials | 1813 - 1858 | D/P 295/1/8 | |||
| Burials | 1858 - 1901 | D/P 295/1/9 | |||
| Go To Top | |||||
| Stondon Massey: St Peter & St Paul | Period | ERO Ref: | |||
![]() |
Baptisms | 1708 - 1757, 1765 - 1770, 1771 - 1783 |
D/P 98/1/1 | ||
| Baptisms | 1791 - 1812 | D/P 98/1/3 | |||
| Baptisms | 1813 - 1913 | D/P 98/1/5 | |||
| Marriages | 1708 - 1752 | D/P 98/1/1 | |||
| Marriages | 1754 - 1791 | D/P 98/1/4 | |||
| Marriages | 1792 - 1812 | D/P 98/1/3 | |||
| Marriages | 1814 - 1836 | D/P 98/1/6 | |||
| Marriages | 1837 - 1950 | D/P 98/1/7 | |||
| Marriages | 1951 - 1958 | D/P 98/1/8 | |||
| Burials | 1717 - 1757, 1765 - 1771, 1776 - 1779 |
D/P 98/1/1 | |||
| Burials (see note) | 1791 - 1812 | D/P 98/1/3 | |||
| Burials | 1814 - 1972 (tbc) | D/P 98/1/9 | |||
| To find out more about Stondon Massey's Registers, follow this link. | |||||
| Note: A Clerk's Memorandum book records burials between 1783 - 1791 (ERO D/P 98/1/2) | |||||
| Go To Top | |||||
| Willingale Doe: St Christopher | Period | ERO Ref: | |||
![]() |
Baptisms | 1570 - 1704 | D/P 338/1/1 | ||
| Baptisms | 1705 - 1812 | D/P 338/1/2 | |||
| Baptisms | 1813 - 1854 | D/P 338/1/4 | |||
| Baptisms (see note) | 1854 - 1931 | D/P 338/1/5 | |||
| Marriages | 1571 - 1675, 1687 - 1704 |
D/P 338/1/1 | |||
| Marriages | 1705 - 1752 | D/P 338/1/2 | |||
| Marriages | 1754 - 1812 | D/P 338/1/3 | |||
| Marriages | 1813 - 1837 | D/P 338/1/6 | |||
| Marriages | 1837 - 1997 | D/P 338/1/11 | |||
| Burials | 1570 - 1693 | D/P 338/1/1 | |||
| Burials | 1694 - 1812 | D/P 338/1/2 | |||
| Burials | 1813 - 1916 | D/P 338/1/7 | |||
| Burials (see note) | 1916 - 1999 | D/P 338/1/12 | |||
| Note: Contains entries for Willingale Doe until March 1928 and from April 1928 entries for the United Benefice of Willingale with Shellow Bowells. | |||||
| Willingale Spain: St Andrew | Period | ERO Ref: | |||
![]() |
Register of baptisms, marriages and burials | 1576 - 1700 | D/P 337/1/1 | ||
| Register of baptisms, marriages and burials | 1700 - 1763 | D/P 337/1/2 | |||
| Register of baptisms and burials | 1764 - 1812 | D/P 337/1/3 | |||
| Baptism register | 1813 - 1928 | D/P 337/1/5 | |||
| Marriage register | 1754 - 1812 | D/P 337/1/4 | |||
| Marriages | 1814 - 1836 | D/P 337/1/6 | |||
| Marriages | 1837 - 1926 | D/P 337/1/9 | |||
| Burials | 1813 - 1928 | D/P 337/1/7 | |||
| Go To Top | |||||
| Writtle: All Saints | Period | ERO Ref: | |||
![]() |
Baptisms | 1634 - 1707 | D/P 50/1/1 | ||
| Baptisms | 1707 - 1787 | D/P 50/1/2 | |||
| Baptisms | 1788 - 1812 | D/P 50/1/3 | |||
| Baptisms | 1813 - 1835 | D/P 50/1/7 | |||
| Baptisms | 1836 - 1869 | D/P 50/1/8 | |||
| Baptisms | 1869 - 1889 | D/P 50/1/9 | |||
| Baptisms | 1889 - 1907 | D/P 50/1/10 | |||
| Baptisms | 1907 - 1928 | D/P 50/1/19 | |||
| Baptisms | 1928 - 1959 | D/P 50/1/20 | |||
| Baptisms | 1959 - 1996 | D/P 50/1/21 | |||
| Marriages | 1634 - 1650, 1654 - 1673, 1680 - 1706 |
D/P 50/1/1 | |||
| Marriages | 1707 - 1754 | D/P 50/1/2 | |||
| Marriages (see note) | 1754 - 1774 | D/P 50/1/4 | |||
| Marriages (see note) | 1774 - 1803 | D/P 50/1/4 | |||
| Marriages (see note) | 1803 - 1812 | D/P 50/1/6 | |||
| Above: Writtle. Below: Highwood | Marriages (see note) | 1813 - 1837 | D/P 50/1/14 | ||
![]() |
Marriages | 1837 - 1895 | D/P 50/1/15 | ||
| Marriages | 1895 - 1919 | D/P 50/1/22 | |||
| Marriages | 1919 - 1925 | D/P 50/1/16 | |||
| Marriages | 1925 - 1942 | D/P 50/1/17 | |||
| Marriages | 1942 - 1955 | D/P 50/1/23 | |||
| Marriages | 1955 - 1966 | D/P 50/1/24 | |||
| Marriages | 1966 - 1975 | D/P 50/1/31 | |||
| Marriages | 1975 - 1986 | D/P 50/1/25 | |||
| Marriages | 1986 - 1992 | D/P 50/1/26 | |||
| Burials | 1634 - 1683 | D/P 50/1/1 | |||
| Burials | 1707 - 1787 | D/P 50/1/2 | |||
| Burials | 1788 - 1812 | D/P 50/1/3 | |||
| Burials | 1813 - 1854 | D/P 50/1/11 | |||
| Burials | 1855 - 1885 | D/P 50/1/12 | |||
| Note: Transcribed in Phillimore's Essex Parish Registers (1913) Vol. III | |||||
| Highwood: St Paul | Period | ERO Ref: | |||
| Baptisms | 1842 - 1872 | D/P 556/1/1 | |||
| Baptisms | 1873 - 1916 | D/P 556/1/3 | |||
| Marriages | 1843 - 1958 | D/P 556/1/4 | |||
| Marriages | 1958 - 1981 | D/P 556/1/5 | |||
| Marriages | 1982 - 1992 | D/P 556/1/6 | |||
| Highwood was formed out of Writtle | Burials | 1843 - 1910 | D/P 556/1/7 | ||
| Go To Top | |||||
| Last Updated: 6 March 2010 | |||||